Client | Project | Date | Industry | Agency | County |
Associated Natural Gas, Inc. | 9/9/1993 | OIL AND GAS | USFS | Rio Arriba | |
Phelps Dodge Corp. | 2/11/2002 | MINING | NMHPD | San Miguel | |
Burlington Resources | Pipeline | 12/7/2011 | OIL AND GAS | BLM | Rio Arriba |
PF.Net Construction Corp. | 10/18/2001 | INFRASTRUCTURE | BLM | Dona Ana | |
PF.Net Construction Corp. | AT&T NexGen/Core Project | 6/28/2001 | INFRASTRUCTURE | BLM | Dona Ana |
PF.Net Construction Corp. | 7/3/2002 | INFRASTRUCTURE | BLM | Dona Ana | |
PF.Net Construction Corp. | 3/7/2005 | INFRASTRUCTURE | BLM | Dona Ana | |
Phillips Petroleum Co. | 9/30/1994 | OIL AND GAS | BLM | Rio Arriba | |
Phillips Petroleum Co. | 8/16/1995 | INFRASTRUCTURE | BLM | Rio Arriba | |
Phillips Petroleum Co. | 3/19/1997 | OIL AND GAS | BLM | Rio Arriba | |
Phillips Petroleum Co. | Well tie | 9/4/2000 | OIL AND GAS | BLM | Rio Arriba |
Phillips Petroleum Co. | 7/20/2005 | OIL AND GAS | BLM | Rio Arriba | |
Phillips Petroleum Co. | 4/30/1997 | OIL AND GAS | BLM | Rio Arriba | |
Phillips Petroleum Co. | 8/10/2012 | OIL AND GAS | BLM | Rio Arriba | |
Phillips Petroleum Co. | 11/21/1997 | OIL AND GAS | BLM | Rio Arriba | |
Phillips Petroleum Co. | 11/15/1999 | OIL AND GAS | BLM | Rio Arriba | |
Burlington Resources | Pipeline | 12/9/2011 | OIL AND GAS | BLM | Rio Arriba |
Burlington Resources | Pipeline | 12/13/2011 | OIL AND GAS | USFS | Rio Arriba |
Schafer & Associates | 6/18/1999 | MINING | NMDGF | San Miguel | |
Robert Scott Environmental Services | 6/27/2000 | INFRASTRUCTURE | BLM | Dona Ana | |
Robert Scott Environmental Services | 10/19/2000 | INFRASTRUCTURE | BLM | Dona Ana | |
AMAX Resource Conservation Co. | N/A | 4/24/1992 | MINING | US Fish & Wildlife Service | San Miguel |
Burlington Resources | Pipeline | 12/16/2011 | OIL AND GAS | BLM | Rio Arriba |
Camp Dresser & McKee, Inc. | 10/18/1995 | MINING | BLM | Grant | |
BLM | 7/21/1994 | INFRASTRUCTURE | BLM | Rio Arriba | |
BLM | 12/14/1994 | INFRASTRUCTURE | BLM | Rio Arriba | |
AMAX Resource Conservation Co. | Waste rock reclamation | 5/13/1993 | MINING | US Fish & Wildlife Service | San Miguel |
Burlington Resources | Pipeline | 8/3/2011 | OIL AND GAS | BLM | Rio Arriba |
AT&T Corp. | 5/21/2003 | INFRASTRUCTURE | BLM | Lea | |
ConocoPhillips Company | 11/2/2011 | OIL AND GAS | BLM | San Juan | |
Camp Dresser & McKee, Inc. | 8/5/1994 | MINING | USFS | Grant | |
Blue Earth Ecological Consultants, Inc. | 12/22/2003 | INFRASTRUCTURE | BLM | Socorro | |
Blue Earth Ecological Consultants, Inc. | 1/6/2004 | INFRASTRUCTURE | BLM | Catron | |
Burlington Resources | Pipeline | 11/2/2011 | OIL AND GAS | USFS | Rio Arriba |
Blue Earth Ecological Consultants, Inc. | 5/16/2002 | INFRASTRUCTURE | NMDOT | Union | |
Blue Earth Ecological Consultants, Inc. | 10/12/2000 | INFRASTRUCTURE | NMDOT | Colfax | |
Blue Earth Ecological Consultants, Inc. | 6/20/2003 | INFRASTRUCTURE | NMDOT | McKinley | |
Cheney-Walters-Echols, Inc. | 8/23/1996 | OTHER | BLM | San Juan | |
Camp Dresser & McKee, Inc. | 4/12/1995 | MINING | USFS | Grant | |
Cheney-Walters-Echols, Inc. | 5/28/1996 | OTHER | BLM | San Juan | |
Cheney-Walters-Echols, Inc. | 10/4/1996 | OTHER | BLM | San Juan | |
City of Aztec | 10/7/2004 | OTHER | City of Aztec | San Juan | |
Cheney-Walters-Echols, Inc. | 4/15/1997 | OTHER | BLM | San Juan | |
City of Aztec | 10/13/1993 | INFRASTRUCTURE | City of Aztec | San Juan | |
Cheney-Walters-Echols, Inc. | 5/14/1998 | OTHER | BLM | San Juan | |
Cheney-Walters-Echols, Inc. | 4/8/1997 | OTHER | BLM | San Juan | |
Cheney-Walters-Echols, Inc. | 3/25/1997 | OTHER | BLM | San Juan | |
City of Farmington | 10/27/1993 | OTHER | BLM | San Juan | |
City of Aztec | 12/14/2004 | OTHER | City of Aztec | San Juan | |
City of Farmington | 11/3/1993 | INFRASTRUCTURE | BLM | San Juan | |
City of Farmington | 1/6/1994 | INFRASTRUCTURE | BLM | San Juan | |
City of Farmington | 12/3/1993 | OTHER | BLM | San Juan | |
Cobre Mining Co., Inc. | 12/22/1995 | MINING | BLM | Grant | |
City of Farmington | 5/19/1999 | INFRASTRUCTURE | BLM | San Juan | |
City of Farmington | 5/27/1994 | INFRASTRUCTURE | BLM | San Juan | |
City of Farmington | 6/7/2002 | INFRASTRUCTURE | BLM | San Juan | |
City of Farmington | 6/6/1994 | INFRASTRUCTURE | BLM | San Juan | |
City of Farmington | 1/10/1995 | INFRASTRUCTURE | BLM | San Juan | |
City of Farmington | 1/10/1995 | INFRASTRUCTURE | BLM | San Juan | |
City of Farmington | 10/27/1994 | OTHER | BLM | San Juan | |
City of Farmington | 6/27/2000 | INFRASTRUCTURE | City of Farmington | San Juan | |
City of Farmington | 3/16/2000 | INFRASTRUCTURE | BLM | San Juan | |
City of Farmington | 5/28/1999 | INFRASTRUCTURE | BLM | San Juan | |
City of Farmington | 11/8/1999 | OTHER | City of Farmington | San Juan | |
City of Farmington | 9/20/1999 | INFRASTRUCTURE | BLM | San Juan | |
City of Farmington | 4/18/1994 | INFRASTRUCTURE | City of Farmington | San Juan | |
City of Farmington | 9/22/1994 | INFRASTRUCTURE | BLM | San Juan | |
City of Farmington | 3/20/1995 | INFRASTRUCTURE | BLM | Rio Arriba | |
City of Farmington | 3/15/1999 | INFRASTRUCTURE | BLM | San Juan | |
City of Farmington | 4/25/1995 | INFRASTRUCTURE | Navajo Nation Historic Preservation District | San Juan | |
City of Farmington | 12/30/1994 | INFRASTRUCTURE | Navajo Nation Historic Preservation District | San Juan | |
City of Farmington | 6/9/2000 | INFRASTRUCTURE | BLM | San Juan | |
Cobre Mining Co., Inc. | 3/22/1996 | MINING | BLM | Grant | |
City of Farmington | 8/8/1994 | OTHER | BLM | San Juan | |
City of Farmington | 4/11/2002 | OTHER | City of Farmington | San Juan | |
City of Farmington | 4/11/1994 | INFRASTRUCTURE | BLM | San Juan | |
City of Farmington | 4/8/1999 | INFRASTRUCTURE | BLM | San Juan | |
City of Farmington | 4/16/1999 | INFRASTRUCTURE | BLM | San Juan | |
City of Farmington | 10/26/1994 | INFRASTRUCTURE | BLM | Rio Arriba | |
Cobre Mining Co., Inc. | 5/30/1996 | MINING | USACE | Grant | |
City of Farmington | 12/8/1994 | INFRASTRUCTURE | BLM | San Juan | |
Cobre Mining Co., Inc. | 12/11/1995 | MINING | USACE | Grant | |
City of Farmington | 7/9/2001 | OTHER | City of Farmington | San Juan | |
Cheney-Walters-Echols, Inc. | 9/18/1996 | OTHER | BLM | San Juan | |
Cobre Mining Co., Inc. | 6/3/1996 | MINING | USACE | Grant | |
Cyprus-AMAX Minerals Co. | 12/9/1999 | MINING | NMHPD | San Miguel | |
Cobre Mining Co., Inc. | 11/13/1996 | MINING | USACE | Grant | |
Cyprus-AMAX Minerals Co. | 9/17/1999 | MINING | NMHPD | San Miguel | |
Cyprus-AMAX Minerals Co. | 2/29/2000 | MINING | NMHPD | San Miguel | |
Cobre Mining Co., Inc. | 5/31/1996 | MINING | BLM | Grant | |
Cobre Mining Co., Inc. | 12/27/1999 | MINING | BLM | Grant | |
Cobre Mining Co., Inc. | 12/30/1998 | MINING | BLM | Grant | |
ConocoPhillips Company | 11/3/2011 | OIL AND GAS | BLM | Rio Arriba | |
Energen Resources | Pipeline | 11/10/2011 | OIL AND GAS | Jicarilla Apache Nation | Rio Arriba |
Cyprus Amax/Ellis Environmental Engineering | 6/22/1998 | MINING | N/A | San Miguel | |
Cobre Mining Co., Inc. | 7/18/1996 | MINING | USACE | Grant | |
Burlington Resources | Pipeline | 8/30/2011 | OIL AND GAS | BLM | San Juan |
Cobre Mining Co., Inc. | 8/2/1996 | MINING | BLM | Grant | |
Cyprus-AMAX Mining Company | 7/25/1994 | MINING | NMDGF | San Miguel | |
Darling Environmental & Surveying, Ltd. | 8/20/2004 | MINING | BLM | Cibola | |
El Paso Field Services | 4/26/1996 | OIL AND GAS | BLM | Eddy | |
El Paso Field Services | 4/27/1996 | OIL AND GAS | BLM | Eddy | |
El Paso Field Services | 8/9/1996 | OIL AND GAS | BLM | Eddy | |
El Paso Field Services | 4/9/1997 | OIL AND GAS | BLM | Eddy | |
El Paso Natural Gas Co. | 4/15/1993 | OIL AND GAS | USFS | Rio Arriba | |
El Paso Natural Gas Co. | Pipeline | 3/31/1993 | OIL AND GAS | BLM | San Juan |
El Paso Natural Gas Co. | Lateral, cross-over, right-of-way | 3/26/1993 | OIL AND GAS | BLM | San Juan |
El Paso Natural Gas Co. | Lateral, cross-over, right-of-way | 3/18/1993 | OIL AND GAS | BLM | San Juan |
El Paso Natural Gas Co. | 6/10/1993 | OIL AND GAS | BLM | San Juan | |
El Paso Natural Gas Co. | Pipeline | 10/5/1993 | OIL AND GAS | BLM | San Juan |
El Paso Natural Gas Co. | 5/26/1994 | OIL AND GAS | Navajo Nation Historic Preservation District | San Juan | |
El Paso Natural Gas Co. | Pipeline | 1/13/1994 | OIL AND GAS | BLM | Rio Arriba |
El Paso Natural Gas Co. | Lateral pipeline | 2/10/1994 | OIL AND GAS | BLM | San Juan |
El Paso Natural Gas Co. | Pipeline | 8/27/1993 | OIL AND GAS | BLM | San Juan |
El Paso Natural Gas Co. | Lateral pipeline | 10/1/1993 | OIL AND GAS | USFS | Rio Arriba |
El Paso Natural Gas Co. | Lateral pipeline | 9/24/1996 | OIL AND GAS | BLM | San Juan |
El Paso Natural Gas Co. | Well tie | 3/7/1994 | OIL AND GAS | BLM | Rio Arriba |
El Paso Natural Gas Co. | Pipeline | 6/14/1994 | OIL AND GAS | NMHPD | Cibola |
El Paso Natural Gas Co. | Pipeline | 11/8/1993 | OIL AND GAS | BLM | San Juan |
ConocoPhillips Company | Pipeline | 9/16/2011 | OIL AND GAS | USFS | Rio Arriba |
El Paso Natural Gas Co. | Well tie | 1/4/1994 | OIL AND GAS | BLM | San Juan |
El Paso Natural Gas Co. | Pipeline | 9/7/1994 | OIL AND GAS | BLM | San Juan |
El Paso Natural Gas Co. | 5/28/1993 | OIL AND GAS | BLM | Rio Arriba | |
Burlington Resources | Pipeline | 8/23/2011 | OIL AND GAS | BLM | San Juan |
El Paso Natural Gas Co. | Pipeline | 4/4/1994 | OIL AND GAS | BLM | San Juan |
El Paso Natural Gas Co. | Lateral, cross-over, pipeline | 8/9/1993 | OIL AND GAS | BLM | San Juan |
El Paso Natural Gas Co. | Pipeline | 7/26/1993 | OIL AND GAS | BLM | San Juan |
El Paso Natural Gas Co. | Well tie, pipeline | 6/15/1993 | OIL AND GAS | Navajo Nation Historic Preservation District | San Juan |
El Paso Natural Gas Co. | 3/24/1994 | OIL AND GAS | Navajo Nation Historic Preservation District | San Juan | |
ConocoPhillips Company | Pipeline | 11/16/2011 | OIL AND GAS | BLM | San Juan |
El Paso Natural Gas Co. | Well tie | 5/27/1994 | OIL AND GAS | BLM | Rio Arriba |
El Paso Natural Gas Co. | Pipeline | 11/8/1996 | OIL AND GAS | BLM | San Juan |
El Paso Natural Gas Co. | Pipeline | 8/17/1993 | OIL AND GAS | BLM | San Juan |
El Paso Natural Gas Co. | Well tie | 9/23/1993 | OIL AND GAS | BLM | Rio Arriba |
El Paso Natural Gas Co. | Pipeline | 11/18/1993 | OIL AND GAS | BLM | San Juan |
El Paso Natural Gas Co. | 9/5/1996 | OIL AND GAS | BLM | San Juan | |
Energen Resources | 9/8/2011 | OIL AND GAS | Jicarilla Apache Nation | Rio Arriba | |
El Paso Natural Gas Co. | 10/22/1993 | OIL AND GAS | BLM | San Juan | |
El Paso Natural Gas Co. | Pipeline | 3/19/1996 | OIL AND GAS | BLM | Eddy |
El Paso Natural Gas Co. | 7/13/1993 | OIL AND GAS | USFS | Rio Arriba | |
ConocoPhillips Company | 8/9/2011 | OIL AND GAS | Jicarilla Apache Nation | Rio Arriba | |
El Paso Natural Gas Co. | Pipeline | 10/25/1993 | OIL AND GAS | BLM | San Juan |
El Paso Natural Gas Co. | 9/15/1993 | OIL AND GAS | Navajo Nation | San Juan | |
El Paso Natural Gas Co. | Pipeline | 8/23/1993 | OIL AND GAS | BLM | San Juan |
El Paso Natural Gas Co. | 10/21/1993 | OIL AND GAS | BLM | San Juan | |
El Paso Natural Gas Co. | Lateral cross-over pipeline | 9/13/1994 | OIL AND GAS | BLM | Rio Arriba |
El Paso Natural Gas Co. | 1/6/1995 | OIL AND GAS | BLM | San Juan | |
Burlington Resources | 9/8/2011 | OIL AND GAS | BLM | Rio Arriba | |
El Paso Natural Gas Co. | Pipeline | 6/18/1993 | OIL AND GAS | Navajo Nation Historic Preservation District | San Juan |
El Paso Natural Gas Co. | 8/30/1994 | OIL AND GAS | Navajo Nation | San Juan | |
ConocoPhillips Company | Pipeline | 11/1/2011 | OIL AND GAS | BLM | San Juan |
Burlington Resources | Pipeline | 9/8/2011 | OIL AND GAS | BLM | San Juan |
Burlington Resources | 9/8/2011 | OIL AND GAS | USFS | Rio Arriba | |
ConocoPhillips Company | Pipeline | 11/3/2011 | OIL AND GAS | BLM | San Juan |
ConocoPhillips Company | Pipeline | 11/16/2011 | OIL AND GAS | BLM | San Juan |
El Paso Natural Gas Co. | Pipeline | 11/2/1994 | OIL AND GAS | BLM | San Juan |
Burlington Resources | Pipeline | 9/8/2011 | OIL AND GAS | BLM | San Juan |
El Paso Natural Gas Co. | 7/7/1995 | OIL AND GAS | Navajo Nation | San Juan | |
El Paso Natural Gas Co. | Cross-over | 8/13/1993 | OIL AND GAS | BLM | San Juan |
Burlington Resources | Pipeline | 9/16/2011 | OIL AND GAS | BLM | San Juan |
Burlington Resources | Pipeline | 11/15/2011 | OIL AND GAS | BLM | San Juan |
Farmington Electric Utility System | 11/29/1999 | INFRASTRUCTURE | Navajo Nation Historic Preservation District | San Juan | |
ConocoPhillips Company | Pipeline | 11/15/2011 | OIL AND GAS | BLM | Rio Arriba |
Energy and Environmental Engineering LLC | 10/22/2002 | INFRASTRUCTURE | BLM | Luna | |
Burlington Resources | Pipeline | 11/7/2011 | OIL AND GAS | BLM | Rio Arriba |
ConocoPhillips Company | 11/1/2011 | OIL AND GAS | BLM | San Juan | |
El Paso Natural Gas Co. | 8/11/1993 | OIL AND GAS | BLM | San Juan | |
El Paso Natural Gas Co. | Pipeline | 1/17/1994 | OIL AND GAS | BLM | San Juan |
El Paso Natural Gas Co. | Pipeline | 3/11/1996 | OIL AND GAS | BLM | San Juan |
Burlington Resources | 12/12/2010 | OIL AND GAS | BLM | Rio Arriba | |
El Paso Natural Gas Co. | Pipeline | 7/2/1993 | OIL AND GAS | BLM | Rio Arriba |
El Paso Natural Gas Co. | Pipeline | 8/25/1994 | OIL AND GAS | BLM | San Juan |
El Paso Natural Gas Co. | Pipeline | 3/23/1994 | OIL AND GAS | BLM | Cibola |
Farmington Electric Utility System | 1/18/2000 | INFRASTRUCTURE | BLM | San Juan | |
Burlington Resources | 11/30/2011 | OIL AND GAS | BLM | Rio Arriba | |
Farmington Electric Utility System | 1/20/2000 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 2/7/2000 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 7/23/2001 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 6/12/2002 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 9/27/2001 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 4/25/2002 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 7/26/2002 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 2/5/2002 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 2/5/2002 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 3/27/2001 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 5/11/2001 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 2/17/2000 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 4/7/2000 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 4/7/2000 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 4/7/2000 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 11/9/2000 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 2/26/2001 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 12/27/2000 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 5/11/2001 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 7/18/2001 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 7/18/2001 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 7/23/2001 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 11/2/2001 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 9/21/2001 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 9/27/2001 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 5/26/2002 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 2/5/2002 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 2/5/2002 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 2/5/2002 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 2/5/2002 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 2/5/2002 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 2/5/2002 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 2/13/2002 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 2/5/2002 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 2/15/2002 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 2/27/2002 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 2/6/2002 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 2/6/2002 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 2/6/2002 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 2/13/2002 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 8/27/2002 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 4/14/2003 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 10/14/2003 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 2/29/2000 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 6/20/2002 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 10/11/2000 | INFRASTRUCTURE | BREC | San Juan | |
GL Environmental, Inc. | 10/23/2003 | MINING | BLM | Sierra | |
Farmington Electric Utility System | 11/2/2001 | INFRASTRUCTURE | BLM | San Juan | |
GL Environmental, Inc. | 10/30/2003 | MINING | BLM | Sierra | |
Farmington Electric Utility System | 7/6/2000 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 6/2/2000 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 9/12/2000 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 9/25/2000 | INFRASTRUCTURE | BLM | San Juan | |
Four Corners Real Estate | 12/20/1999 | OTHER | NMHPD | San Juan | |
FNF Construction, Inc. | 9/13/2000 | INFRASTRUCTURE | NMHPD | Sandoval | |
Farmington Electric Utility System | 2/29/2000 | INFRASTRUCTURE | BLM | San Juan | |
Farmington Electric Utility System | 6/7/2001 | INFRASTRUCTURE | Navajo Nation Historic Preservation District | San Juan | |
GL Environmental, Inc. | 11/4/2003 | NUCLEAR | NM State Land Office | Lea | |
GL Environmental, Inc. | 8/16/2004 | MINING | NMHPD | Quay | |
International Stone World | 3/19/2002 | MINING | BLM | Cibola | |
Manhattan Apartments Partnership | 11/7/1994 | OTHER | USFS | Grant | |
Maxim Technologies, Inc. | 4/17/1998 | DOD FEDERAL | USPS | Torrance | |
International Stone World | 3/19/2002 | MINING | BLM | Cibola | |
GL Environmental, Inc. | 9/23/2004 | MINING | NMHPD | Lea | |
Maxim Technologies, Inc. | 7/21/1998 | DOD FEDERAL | USPS | Sandoval | |
Maxim Technologies, Inc. | 7/31/1998 | DOD FEDERAL | USPS | Dona Ana | |
Maxim Technologies, Inc. | 8/3/1998 | DOD FEDERAL | USPS | Luna | |
Burlington Resources | Pipeline | 11/11/2011 | OIL AND GAS | USFS | Rio Arriba |
PF.Net Construction Corp. | AT&T NexGen/Core Project | 12/1/2000 | INFRASTRUCTURE | BLM | |
Oglebay Norton Specialty Minerals | 7/3/2002 | MINING | NM Bureau of Geology and Mineral Resources | Taos | |
EnerVest Operating LLC | 10/27/2011 | OIL AND GAS | USFS | Rio Arriba | |
PF.Net Construction Corp. | 3/15/2001 | INFRASTRUCTURE | BLM | Dona Ana | |
Energen Resources | 10/21/2011 | OIL AND GAS | USFS | Rio Arriba | |
PF.Net Construction Corp. | 6/3/2001 | INFRASTRUCTURE | BLM | ||
PF.Net Construction Corp. | 2/21/2002 | INFRASTRUCTURE | BLM | Hidalgo | |
PF.Net Construction Corp. | 6/22/2001 | INFRASTRUCTURE | BLM | Lea | |
PF.Net Construction Corp. | 2/4/2002 | INFRASTRUCTURE | BLM | Lea | |
PF.Net Construction Corp. | 2/4/2002 | INFRASTRUCTURE | BLM | Lea | |
Burlington Resources | Pipeline | 10/12/2011 | OIL AND GAS | BLM | Rio Arriba |
Burlington Resources | Pipeline | 10/24/2011 | OIL AND GAS | BLM | San Juan |
AT&T Corp. | 10/18/2001 | INFRASTRUCTURE | BLM | Dona Ana | |
Phelps Dodge Corp. | 5/28/2002 | MINING | USFS | San Miguel | |
PF.Net Construction Corp. | 6/21/2001 | INFRASTRUCTURE | BLM | Dona Ana | |
ConocoPhillips Company | Pipeline | 10/18/2011 | OIL AND GAS | BLM | San Juan |
PF.Net Construction Corp. | 3/1/2002 | INFRASTRUCTURE | BLM | Lea | |
Phelps Dodge Corp. | 3/5/2002 | MINING | USFS | San Miguel | |
Phillips Petroleum Co. | 12/31/1993 | OIL AND GAS | BLM | Rio Arriba | |
PF.Net Construction Corp. | 3/20/2003 | INFRASTRUCTURE | BLM | Lea | |
PF.Net Construction Corp. | 6/19/2001 | INFRASTRUCTURE | BLM | Dona Ana | |
AT&T Corp. | INFRASTRUCTURE | BLM | Lea | ||
AT&T Corp. | INFRASTRUCTURE | BLM | Lea | ||
Phillips Petroleum Co. | 1/15/1999 | OIL AND GAS | BLM | Rio Arriba | |
GL Environmental, Inc. | 4/5/2006 | MINING | USDA | Socorro | |
Lee Wilson & Assoc. | 8/9/2005 | MINING | BREC | Bernalillo | |
Louis Gonzales | 4/20/2006 | OTHER | NM State Land Office | Santa Fe | |
Maxim Technologies, Inc. | 7/13/1999 | DOD FEDERAL | USPS | Valencia | |
Maxim Technologies, Inc. | 11/4/1998 | DOD FEDERAL | USPS | Cibola | |
Maxim Technologies, Inc. | 8/26/1998 | DOD FEDERAL | USPS | Torrance | |
Northwest New Mexico Energy Center LLC | 10/23/2002 | INFRASTRUCTURE | NMHPD | McKinley | |
Maxim Technologies, Inc. | 6/7/1999 | DOD FEDERAL | USPS | Cibola | |
NMHPD | 5/23/1996 | OTHER | NM State Land Office | Rio Arriba | |
Burlington Resources | Pipeline | 8/29/2011 | OIL AND GAS | Navajo Nation | San Juan |
El Paso Natural Gas Co. | Pipeline | 11/8/1995 | OIL AND GAS | BLM | |
El Paso Natural Gas Co. | 7/10/1996 | OIL AND GAS | BLM | San Juan | |
Burlington Resources | Pipeline | 8/11/2011 | OIL AND GAS | BLM | Rio Arriba |
Environmental Management Consultants Corp. | 5/7/2003 | MINING | NMDGF | San Miguel | |
El Paso Natural Gas Co. | Pipeline | 9/6/1996 | OIL AND GAS | BLM | San Juan |
Farmington Electric Utility System | 12/8/1999 | INFRASTRUCTURE | BLM | San Juan | |
El Paso Natural Gas Co. | Pipeline | 9/19/1996 | OIL AND GAS | BLM | San Juan |
Shamrock Mining, Inc. | 2/13/2003 | MINING | BLM | Sierra | |
Burlington Resources | Well tie | 2/16/2006 | OIL AND GAS | BLM | San Juan |
Burlington Resources | Well tie | 2/7/2006 | OIL AND GAS | BLM | San Juan |
Burlington Resources | Well tie | 2/23/2006 | OIL AND GAS | BLM | San Juan |
Burlington Resources | Well tie | 2/7/2006 | OIL AND GAS | BLM | San Juan |
Burlington Resources | Well tie | 2/8/2006 | OIL AND GAS | BLM | Rio Arriba |
AT&T Corp. | 9/10/2004 | INFRASTRUCTURE | BLM | Dona Ana | |
AT&T Corp. | 9/10/2004 | INFRASTRUCTURE | BLM | Dona Ana | |
Burlington Resources | Well tie | 2/7/2006 | OIL AND GAS | BLM | San Juan |
Blue Earth Ecological Consultants, Inc. | 5/15/2005 | INFRASTRUCTURE | NMDOT | Rio Arriba | |
ConocoPhillips Company | Pipeline | 10/19/2011 | OIL AND GAS | BLM | San Juan |
Burlington Resources | Well tie | 12/21/2005 | OIL AND GAS | BLM | San Juan |
Burlington Resources | Well tie | 1/4/2006 | OIL AND GAS | BLM | Rio Arriba |
Burlington Resources | Well tie | 1/4/2006 | OIL AND GAS | BLM | San Juan |
Burlington Resources | Well tie | 1/4/2006 | OIL AND GAS | BLM | San Juan |
Burlington Resources | Well tie | 1/4/2006 | OIL AND GAS | BLM | San Juan |
Burlington Resources | Well tie | 1-4-06 Revised RPT 2-9-06 | OIL AND GAS | BLM | San Juan |
Burlington Resources | Well tie | 1/4/2006 | OIL AND GAS | BLM | San Juan |
Burlington Resources | Well tie | 1/17/2006 | OIL AND GAS | BLM | San Juan |
Burlington Resources | Well tie | 2/23/2006 | OIL AND GAS | BLM | San Juan |
Burlington Resources | 2/2/2006 | OIL AND GAS | BLM | Rio Arriba | |
Burlington Resources | Well tie | 2/15/2006 | OIL AND GAS | BLM | San Juan |
Burlington Resources | Well tie | 2/15/2006 | OIL AND GAS | BLM | San Juan |
Burlington Resources | Well tie | 2/15/2006 | OIL AND GAS | BLM | San Juan |
Burlington Resources | Well tie | 2/10/2006 | OIL AND GAS | BLM | San Juan |
Burlington Resources | Well tie | 2/10/2006 | OIL AND GAS | BLM | San Juan |
Burlington Resources | Well tie | 2/21/2006 | OIL AND GAS | BLM | San Juan |
Burlington Resources | Well tie | 2/21/2006 | OIL AND GAS | BLM | San Juan |
Burlington Resources | 2/2/2006 | OIL AND GAS | BLM | San Juan | |
Burlington Resources | Well tie | 3/6/2006 | OIL AND GAS | NM State Land Office | San Juan |
Burlington Resources | Well tie | 3/6/2006 | OIL AND GAS | NM State Land Office | San Juan |
